

Joueur | Ouvert | Lun 18h | Tu 12am | Tu 6am | Jeu 12h | Ma 18h | Nous 12h | Nous 6am | Nous 12h | Nous 18h | Jeu 12h | Jeu 6h | proche | Dos le plus haut | Lay le plus bas | Cotes moyennes | Montant apparié |
Rory McIlroy | 9 | 9.2 | 9 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.4 | 9.4 | 9 | 9.3 | 154784.79 |
Jon Rahm | 15 | 15 | 14,5 | 14,5 | 14,5 | 14,5 | 14,5 | 15 | 14,5 | 14,5 | 14,5 | 14,5 | 14,5 | 15 | 15 | 15 | 83231.67 |
Justin Thomas | 18,5 | 18,5 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19,5 | 19,5 | 19 | 21 | 19 | 20 | 72999.2 |
Bryson Dechambeau | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 25 | 24 | 24 | 24 | 25 | 25 | 24 | 24 | 79193,32 |
Tommy Fleetwood | 28 | 28 | 29 | 29 | 29 | 30 | 30 | 30 | 32 | 32 | 30 | 30 | 30 | 34 | 29 | 31 | 55673,39 |
Sungjae Im | 30 | 30 | 30 | 30 | 32 | 34 | 38 | 38 | 44 | 44 | 42 | 42 | 44 | 46 | 32 | 41 | 35569.37 |
Dustin Johnson | 30 | 30 | 29 | 29 | 28 | 29 | 30 | 29 | 29 | 29 | 29 | 29 | 28 | 30 | 28 | 29 | 75489,65 |
Webb Simpson | 34 | 34 | 32 | 32 | 32 | 32 | 34 | 34 | 34 | 32 | 32 | 32 | 32 | 34 | 34 | 33 | 30281.86 |
Hideki Matsuyama | 34 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 34 | 30 | 30 | 30 | 32 | 36 | 32 | 34 | 32209.8 |
Patrick Cantlay | 34 | 34 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 30 | 34 | 32 | 32 | 48173.43 |
Adam Scott | 36 | 36 | 40 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 34 | 40 | 36 | 38 | 28046.7 |
Xander Schauffele | 38 | 38 | 36 | 34 | 34 | 36 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 38 | 36 | 35 | 35438.04 |
Patrick Reed | 42 | 42 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 42 | 44 | 44 | 38 | 44 | 40 | 42 | 35990.93 |
Brooks Koepka | 46 | 44 | 48 | 48 | 48 | 48 | 44 | 44 | 42 | 42 | 42 | 42 | 42 | 48 | 44 | 44 | 47014.44 |
Rickie Fowler | 48 | 50 | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 50 | 50 | 50 | 22594.49 |
Marc Leishman | 55 | 55 | 55 | 55 | 60 | 65 | 65 | 65 | 70 | 70 | 70 | 75 | 75 | 80 | 60 | 70 | 13032.21 |
Collin Morikawa | 60 | 55 | 60 | 60 | 55 | 55 | 55 | 55 | 60 | 60 | 55 | 55 | 55 | 60 | 60 | 58 | 16948,36 |
Tyrrell Hatton | 65 | 65 | 65 | 70 | 70 | 75 | 75 | 80 | 75 | 70 | 70 | 70 | 85 | 85 | 65 | 74 | 13378.85 |
Gary Woodland | 70 | 65 | 55 | 55 | 55 | 55 | 55 | 55 | 50 | 55 | 50 | 50 | 55 | 70 | 55 | 56 | 24790.38 |
Tony Finau | 70 | 75 | 80 | 80 | 80 | 80 | 85 | 85 | 85 | 85 | 85 | 85 | 75 | 85 | 80 | 82 | 16631.15 |
Matthew Fitzpatrick | 75 | 75 | 75 | 75 | 70 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 70 | 80 | 75 | 75 | 25081.49 |
Matt Kuchar | 75 | 75 | 75 | 75 | 75 | 70 | 75 | 70 | 70 | 75 | 70 | 70 | 75 | 75 | 75 | 74 | 12785.27 |
Paul Casey | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 90 | 90 | 90 | 87 | 7406.31 |
Justin Rose | 95 | 90 | 95 | 95 | 95 | 95 | 100 | 95 | 90 | 85 | 90 | 90 | 85 | 100 | 90 | 93 | 16535,74 |
Daniel Berger | 95 | 75 | 75 | 75 | 80 | 90 | 95 | 95 | 100 | 100 | 95 | 95 | 90 | 100 | 80 | 95 | 14681.78 |
Byeong Hun An | 100 | 110 | 110 | 110 | 110 | 120 | 120 | 120 | 110 | 110 | 110 | 110 | 110 | 120 | 120 | 114 | 8702.8 |
Sergio Garcia | 110 | 110 | 85 | 85 | 85 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 100 | 120 | 90 | 93 | 10858.03 |
Billy Horschel | 110 | 110 | 110 | 110 | 110 | 120 | 120 | 120 | 120 | 110 | 110 | 110 | 100 | 120 | 110 | 114 | 9684.57 |
Abraham Ancer | 110 | 110 | 110 | 100 | 100 | 100 | 110 | 100 | 110 | 100 | 110 | 110 | 110 | 120 | 110 | 108 | 12258.03 |
Jason Day | 120 | 90 | 95 | 90 | 90 | 90 | 95 | 95 | 90 | 90 | 90 | 90 | 95 | 140 | 90 | 94 | 12436,99 |
Joel Dahmen | 120 | 140 | 140 | 140 | 140 | 140 | 160 | 160 | 150 | 150 | 140 | 140 | 140 | 180 | 130 | 149 | 9607.47 |
Scottie Scheffler | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 8462.48 |
Henrik Stenson | 120 | 130 | 140 | 140 | 130 | 130 | 130 | 140 | 140 | 140 | 140 | 140 | 150 | 160 | 130 | 141 | 7944,55 |
Louis Oosthuizen | 130 | 130 | 130 | 130 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 130 | 140 | 130 | 126 | 6861 |
Jordan Spieth | 140 | 140 | 150 | 150 | 140 | 140 | 140 | 150 | 150 | 150 | 160 | 150 | 160 | 160 | 150 | 153 | 7938.25 |
Shane Lowry | 160 | 150 | 90 | 90 | 95 | 95 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 160 | 95 | 99 | 16183.49 |
Viktor Hovland | 170 | 170 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 170 | 160 | 150 | 140 | 200 | 150 | 170 | 6132.86 |
Kevin Na | 180 | 200 | 210 | 220 | 210 | 210 | 210 | 210 | 210 | 210 | 230 | 230 | 250 | 260 | 190 | 224 | 3660.06 |
Brandt Snedeker | 190 | 190 | 170 | 180 | 170 | 170 | 170 | 170 | 160 | 160 | 170 | 170 | 200 | 210 | 170 | 179 | 4851.93 |
Kevin Kisner | 200 | 240 | 250 | 250 | 250 | 250 | 250 | 260 | 240 | 240 | 250 | 240 | 270 | 270 | 240 | 250 | 4017,78 |
Harris anglais | 200 | 200 | 190 | 180 | 190 | 190 | 190 | 190 | 180 | 180 | 180 | 180 | 190 | 220 | 190 | 190 | 4916,71 |
Phil Mickelson | 230 | 240 | 260 | 250 | 270 | 270 | 270 | 270 | 260 | 260 | 260 | 260 | 290 | 290 | 260 | 271 | 3358.11 |
Max Homa | 240 | 250 | 280 | 240 | 240 | 240 | 240 | 230 | 240 | 220 | 230 | 240 | 230 | 280 | 220 | 235 | 5734.44 |
Sung Kang | 250 | 280 | 240 | 250 | 250 | 260 | 260 | 260 | 270 | 270 | 260 | 260 | 270 | 280 | 260 | 265 | 4053,92 |
Keegan Bradley | 250 | 250 | 270 | 280 | 350 | 350 | 350 | 350 | 380 | 370 | 380 | 380 | 380 | 400 | 320 | 367 | 2551,64 |
Ryan Moore | 250 | 280 | 250 | 240 | 250 | 260 | 260 | 250 | 250 | 240 | 240 | 240 | 220 | 280 | 230 | 249 | 4085.88 |
Danny Lee | 270 | 260 | 310 | 330 | 290 | 310 | 310 | 310 | 320 | 300 | 300 | 300 | 290 | 450 | 290 | 303 | 3411,74 |
Brendon Todd | 270 | 360 | 300 | 300 | 290 | 310 | 350 | 350 | 380 | 330 | 330 | 330 | 320 | 480 | 300 | 346 | 3316.03 |
Ian Poulter | 270 | 290 | 260 | 260 | 250 | 240 | 240 | 240 | 210 | 220 | 220 | 210 | 220 | 300 | 220 | 232 | 6301.75 |
Christiaan Bezuidenhout | 270 | 290 | 270 | 270 | 270 | 280 | 320 | 310 | 350 | 330 | 330 | 320 | 310 | 360 | 280 | 321 | 4434,75 |
Ryan Palmer | 280 | 380 | 430 | 400 | 400 | 320 | 320 | 320 | 320 | 310 | 330 | 330 | 350 | 480 | 330 | 346 | 2320,92 |
Rafa Cabrera Bello | 280 | 320 | 240 | 250 | 300 | 310 | 310 | 300 | 270 | 270 | 310 | 310 | 330 | 360 | 270 | 305 | 3053.03 |
Jason Kokrak | 280 | 370 | 410 | 400 | 420 | 410 | 410 | 410 | 360 | 370 | 360 | 370 | 390 | 420 | 370 | 394 | 2454.14 |
Cameron Smith | 290 | 280 | 340 | 290 | 280 | 280 | 280 | 280 | 270 | 270 | 280 | 270 | 250 | 340 | 260 | 279 | 3808.97 |
Chez Reavie | 300 | 300 | 340 | 330 | 310 | 350 | 340 | 340 | 350 | 350 | 370 | 370 | 400 | 400 | 330 | 367 | 2190,52 |
Bubba Watson | 300 | 200 | 230 | 230 | 200 | 210 | 210 | 210 | 210 | 210 | 220 | 220 | 230 | 300 | 210 | 220 | 4157,58 |
Francesco Molinari | 300 | 300 | 340 | 340 | 340 | 350 | 350 | 350 | 370 | 370 | 360 | 360 | 350 | 690 | 350 | 373 | 2040,94 |
Bernd Wiesberger | 300 | 220 | 270 | 310 | 300 | 320 | 320 | 320 | 340 | 340 | 340 | 340 | 380 | 380 | 220 | 329 | 2204.62 |
Jim Furyk | 300 | 470 | 320 | 320 | 310 | 320 | 320 | 320 | 330 | 330 | 330 | 330 | 340 | 470 | 330 | 340 | 2855.15 |
Keith Mitchell | 300 | 290 | 250 | 250 | 260 | 270 | 340 | 340 | 410 | 420 | 380 | 380 | 380 | 440 | 250 | 363 | 3706.85 |
Charles Howell III | 300 | 310 | 370 | 370 | 380 | 400 | 410 | 410 | 430 | 430 | 450 | 450 | 460 | 650 | 320 | 459 | 1464,74 |
J.T. Publier sur | 320 | 360 | 330 | 330 | 330 | 340 | 340 | 330 | 340 | 340 | 330 | 330 | 350 | 360 | 340 | 339 | 2419,7 |
Erik Van Rooyen | 320 | 390 | 280 | 240 | 250 | 270 | 260 | 270 | 280 | 260 | 270 | 270 | 280 | 390 | 260 | 282 | 3587,99 |
Adam Hadwin | 320 | 400 | 310 | 300 | 230 | 260 | 260 | 260 | 260 | 260 | 270 | 260 | 250 | 400 | 260 | 270 | 3017.06 |
Talor Gooch | 320 | 400 | 500 | 450 | 480 | 310 | 300 | 280 | 270 | 280 | 300 | 290 | 300 | 700 | 280 | 326 | 3007,52 |
Joaquin Niemann | 320 | 370 | 470 | 470 | 420 | 420 | 360 | 360 | 370 | 380 | 380 | 380 | 380 | 550 | 360 | 388 | 2103.03 |
Branden Grace | 330 | 350 | 410 | 380 | 420 | 420 | 400 | 400 | 390 | 350 | 350 | 350 | 370 | 600 | 340 | 390 | 2366.42 |
Russell Henley | 340 | 290 | 190 | 180 | 200 | 200 | 210 | 200 | 190 | 190 | 200 | 190 | 150 | 340 | 150 | 202 | 9095.47 |
Nick Taylor | 340 | 450 | 400 | 400 | 410 | 420 | 420 | 390 | 380 | 380 | 370 | 360 | 370 | 450 | 360 | 398 | 2016,53 |
Jhonattan Vegas | 340 | 290 | 310 | 320 | 310 | 300 | 300 | 300 | 350 | 340 | 340 | 330 | 280 | 540 | 290 | 324 | 4274.81 |
Graeme McDowell | 340 | 460 | 340 | 350 | 400 | 430 | 440 | 450 | 480 | 460 | 460 | 470 | 490 | 490 | 400 | 454 | 2065.82 |
Danny Willett | 350 | 350 | 300 | 300 | 300 | 310 | 320 | 320 | 350 | 350 | 330 | 330 | 350 | 460 | 300 | 343 | 2453.41 |
Matt Wallace | 350 | 350 | 370 | 260 | 260 | 230 | 240 | 240 | 240 | 250 | 250 | 250 | 270 | 380 | 230 | 263 | 3576,3 |
Tom Hoge | 360 | 570 | 480 | 480 | 410 | 460 | 410 | 380 | 390 | 380 | 390 | 380 | 400 | 570 | 380 | 408 | 2550,69 |
Brian Harman | 360 | 370 | 380 | 360 | 350 | 340 | 340 | 340 | 350 | 350 | 360 | 360 | 360 | 410 | 350 | 358 | 2620.71 |
Matt Jones | 360 | 360 | 410 | 420 | 550 | 600 | 640 | 640 | 540 | 560 | 580 | 570 | 590 | 650 | 540 | 584 | 1513.14 |
Mackenzie Hughes | 370 | 490 | 400 | 410 | 480 | 570 | 510 | 560 | 590 | 630 | 620 | 610 | 600 | 670 | 490 | 581 | 2004.43 |
Lucas Glover | 380 | 550 | 430 | 460 | 530 | 540 | 530 | 530 | 580 | 590 | 630 | 650 | 700 | 700 | 470 | 539 | 1139.28 |
Emiliano Grillo | 380 | 400 | 420 | 430 | 470 | 480 | 480 | 480 | 470 | 480 | 480 | 480 | 500 | 740 | 480 | 495 | 1730,77 |
Matthew Wolff | 380 | 390 | 450 | 440 | 460 | 540 | 480 | 480 | 530 | 500 | 490 | 500 | 480 | 550 | 390 | 495 | 2434.33 |
Harold Varner III | 400 | 440 | 450 | 450 | 480 | 420 | 410 | 410 | 370 | 360 | 380 | 380 | 380 | 640 | 370 | 408 | 2306,66 |
Bud Cauley | 400 | 490 | 470 | 470 | 520 | 500 | 500 | 490 | 420 | 410 | 410 | 410 | 390 | 640 | 400 | 457 | 2147,7 |
Carlos Ortiz | 400 | 500 | 600 | 570 | 570 | 560 | 510 | 520 | 510 | 510 | 520 | 530 | 610 | 800 | 500 | 563 | 1516.03 |
Rory Sabbatini | 410 | 700 | 520 | 510 | 440 | 290 | 290 | 310 | 350 | 320 | 330 | 320 | 330 | 700 | 260 | 355 | 2763.48 |
Corey Conners | 410 | 490 | 400 | 400 | 380 | 390 | 390 | 390 | 390 | 400 | 400 | 390 | 400 | 490 | 400 | 395 | 1963,39 |
Cameron Champ | 420 | 600 | 510 | 520 | 540 | 560 | 560 | 560 | 570 | 530 | 550 | 550 | 560 | 620 | 520 | 559 | 1802.11 |
Lanto Griffin | 420 | 790 | 500 | 490 | 510 | 490 | 500 | 510 | 490 | 490 | 500 | 490 | 540 | 790 | 460 | 517 | 1560,36 |
Zach Johnson | 440 | 600 | 490 | 480 | 490 | 480 | 480 | 480 | 480 | 480 | 490 | 490 | 510 | 600 | 490 | 499 | 1437,51 |
Si Woo Kim | 440 | 500 | 380 | 390 | 370 | 430 | 490 | 480 | 540 | 530 | 510 | 520 | 550 | 580 | 370 | 506 | 2686.01 |
Jason Dufner | 450 | 490 | 340 | 340 | 320 | 340 | 370 | 340 | 360 | 350 | 340 | 340 | 350 | 490 | 340 | 356 | 3641.07 |
Victor Perez | 450 | 480 | 500 | 420 | 450 | 460 | 430 | 320 | 350 | 320 | 320 | 320 | 290 | 500 | 300 | 368 | 3063.92 |
Jimmy Walker | 450 | 550 | 260 | 260 | 250 | 250 | 260 | 260 | 260 | 270 | 280 | 280 | 300 | 550 | 230 | 285 | 4300,94 |
Wyndham Clark | 450 | 770 | 580 | 570 | 580 | 590 | 590 | 590 | 540 | 520 | 520 | 520 | 540 | 770 | 520 | 557 | 1596.05 |
Martin Laird | 460 | 680 | 550 | 550 | 550 | 560 | 580 | 600 | 650 | 640 | 650 | 650 | 700 | 700 | 570 | 630 | 914.08 |
Dylan Frittelli | 470 | 470 | 530 | 540 | 580 | 630 | 650 | 650 | 660 | 640 | 670 | 680 | 660 | 900 | 580 | 662 | 1449.26 |
Aaron Wise | 470 | 700 | 720 | 720 | 610 | 600 | 620 | 620 | 630 | 650 | 660 | 660 | 700 | 830 | 620 | 661 | 943,94 |
Charley Hoffman | 500 | 440 | 690 | 600 | 610 | 600 | 580 | 580 | 520 | 520 | 510 | 520 | 510 | 690 | 520 | 552 | 1838,34 |
Patrick Rodgers | 500 | 510 | 390 | 400 | 410 | 420 | 430 | 440 | 430 | 440 | 450 | 480 | 470 | 510 | 430 | 462 | 1417,73 |
Sebastin Muoz | 510 | 740 | 750 | 700 | 540 | 540 | 540 | 540 | 530 | 520 | 520 | 530 | 510 | 900 | 530 | 565 | 1588,65 |
Adam Schenk | 520 | 530 | 660 | 650 | 700 | 720 | 750 | 800 | 820 | 760 | 810 | 810 | 810 | 1000 | 740 | 842 | 799,53 |
Kiradech Aphibarnrat | 530 | 1000 | 710 | 700 | 740 | 790 | 780 | 780 | 710 | 750 | 750 | 750 | 750 | 1000 | 710 | 769 | 1085.26 |
J.B. Holmes | 530 | 470 | 450 | 460 | 550 | 570 | 560 | 560 | 560 | 540 | 540 | 550 | 530 | 600 | 540 | 546 | 2027.89 |
Scott Piercy | 550 | 520 | 560 | 560 | 560 | 550 | 550 | 550 | 460 | 470 | 470 | 480 | 470 | 820 | 470 | 520 | [194587 |
Kevin Streelman | 560 | 740 | 650 | 620 | 540 | 530 | 530 | 530 | 530 | 540 | 550 | 550 | 540 | 740 | 540 | 561 | 1507,91 |
Russell Knox | 600 | 560 | 570 | 570 | 560 | 520 | 520 | 520 | 430 | 400 | 420 | 430 | 430 | 740 | 430 | 502 | 1768.12 |
Luke List | 600 | 610 | 860 | 860 | 870 | 860 | 870 | 870 | 870 | 880 | 870 | 870 | 890 | 960 | 870 | 889 | 1084.4 |
Vaughn Taylor | 600 | 790 | 640 | 300 | 350 | 390 | 400 | 390 | 410 | 410 | 430 | 430 | 480 | 790 | 390 | 472 | 1580,95 |
Cameron Tringale | 610 | 830 | 850 | 730 | 710 | 710 | 710 | 710 | 640 | 630 | 640 | 630 | 540 | 850 | 550 | 653 | 1738.86 |
Sam Burns | 610 | 870 | 640 | 650 | 660 | 660 | 660 | 660 | 660 | 670 | 670 | 670 | 700 | 870 | 680 | 685 | 1141,95 |
Kyoung-Hoon Lee | 610 | 610 | 660 | 670 | 800 | 770 | 750 | 750 | 790 | 800 | 810 | 810 | 860 | 1000 | 700 | 808 | 801,81 |
Andrew Putnam | 610 | 610 | 750 | 760 | 800 | 790 | 810 | 810 | 680 | 610 | 610 | 610 | 700 | 1000 | 620 | 758 | 873.01 |
Adam Long | 650 | 990 | 740 | 680 | 660 | 670 | 670 | 670 | 670 | 660 | 710 | 710 | 730 | 990 | 680 | 712 | 1034.18 |
Kyle Stanley | 660 | 660 | 690 | 690 | 730 | 730 | 730 | 730 | 720 | 700 | 690 | 680 | 690 | 990 | 700 | 724 | 1228.01 |
Nick Watney | 700 | 790 | 800 | 800 | 760 | 760 | 780 | 780 | 600 | 700 | 680 | 680 | 800 | 990 | 710 | 775 | 923.05 |
Nate Lashley | 710 | 710 | 1000 | 1000 | 970 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 990 | 997 | 479,32 |
Jazz Janewattananond | 720 | 680 | 720 | 720 | 750 | 790 | 830 | 830 | 690 | 700 | 740 | 740 | 740 | 880 | 710 | 795 | 933.88 |
Brian Stuard | 750 | 800 | 820 | 830 | 930 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 981 | 385,6 |
Sam Ryder | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 840 | 996 | 668,72 |
Denny Mccarthy | 800 | 800 | 820 | 820 | 830 | 860 | 860 | 860 | 730 | 750 | 790 | 800 | 820 | 990 | 790 | 857 | 791,31 |
Andrew Landry | 1000 | 1000 | 1000 | 560 | 710 | 710 | 700 | 700 | 710 | 700 | 730 | 730 | 740 | 1000 | 580 | 814 | 1020.85 |
Mark Hubbard | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 330.1 |
J.J. Spaun | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 199.09 |
Kevin Tway | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 108,71 |
Brice Garnett | 1000 | 1000 | 1000 | 1000 | 1000 | 710 | 760 | 860 | 720 | 710 | 750 | 750 | 740 | 1000 | 710 | 872 | 1034,64 |
Sepp Straka | 1000 | 1000 | 620 | 640 | 760 | 770 | 770 | 780 | 800 | 810 | 800 | 800 | 730 | 1000 | 740 | 829 | 1359,75 |
Roger Sloan | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 52.13 |
Brian Gay | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 101,3 |
Michael Thompson | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 124,13 |
C.T. La poêle | 1000 | 1000 | 1000 | 1000 | 1000 | 710 | 730 | 730 | 880 | 860 | 850 | 830 | 890 | 1000 | 760 | 884 | 1856,33 |
Chris Stroud | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 77,72 |
Tyler Duncan | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 212,68 |
Ryan Armor | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 285,67 |
Bronson Burgoon | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 336,26 |
Aaron Baddeley | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 469,31 |
Scott Stallings | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 701,69 |
Chesson Hadley | 1000 | 800 | 920 | 930 | 970 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 994 | 387,45 |
Pat Perez | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 840 | 780 | 780 | 890 | 890 | 810 | 1000 | 800 | 958 | 929,73 |
Peter Malnati | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 112.07 |
Scott Brown | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 234,38 |
Retief Goosen | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 41.14 |
Troy Merritt | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 338,5 |
Jim Herman | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 116,61 |
Patton Kizzire | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 314,8 |
Matt Every | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 950 | 1000 | 1000 | 1000 | 894,64 |
